DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for 4957.men
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
4957.men | NS | 0 | colin.ns.cloudflare.com | |
4957.men | NS | 0 | noor.ns.cloudflare.com | |
4957.men | SOA | 1800 | colin.ns.cloudflare.com dns.cloudflare.com 2373404261 10000 2400 604800 1800 | |
www.4957.men | CNAME | 0 | d1i79fvpyb4ttw.cloudfront.net | |
www.4957.men | NS | 0 | ns-1785.awsdns-31.co.uk | |
www.4957.men | NS | 0 | ns-1423.awsdns-49.org | |
www.4957.men | NS | 0 | ns-502.awsdns-62.com | |
www.4957.men | NS | 0 | ns-923.awsdns-51.net | |
www.4957.men | A | 0 | 3.171.61.75 | |
www.4957.men | A | 0 | 3.171.61.99 | |
www.4957.men | A | 0 | 3.171.61.71 | |
www.4957.men | A | 0 | 3.171.61.18 | |
www.4957.men | SOA | 86400 | ns-923.awsdns-51.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:1000:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:7600:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:be00:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:1a00:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:d200:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:2e00:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:ae00:c:f1c:c100:93a1 | |
www.4957.men | AAAA | 0 | 2600:9000:28a3:7c00:c:f1c:c100:93a1 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain