DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for insightsanalytics.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
insightsanalytics.com | SOA | 1800 | eleanor.ns.cloudflare.com dns.cloudflare.com 2370163689 10000 2400 604800 1800 | |
insightsanalytics.com | NS | 0 | jason.ns.cloudflare.com | |
insightsanalytics.com | NS | 0 | eleanor.ns.cloudflare.com | |
insightsanalytics.com | A | 0 | 172.67.198.77 | |
insightsanalytics.com | A | 0 | 104.21.21.115 | |
insightsanalytics.com | MX | 0 | 10 | mx2.forwardemail.net |
insightsanalytics.com | MX | 0 | 10 | mx1.forwardemail.net |
insightsanalytics.com | AAAA | 0 | 2606:4700:3032::6815:1573 | |
insightsanalytics.com | AAAA | 0 | 2606:4700:3030::ac43:c64d | |
www.insightsanalytics.com | AAAA | 0 | 2606:4700:3030::ac43:c64d | |
www.insightsanalytics.com | AAAA | 0 | 2606:4700:3032::6815:1573 | |
www.insightsanalytics.com | A | 0 | 172.67.198.77 | |
www.insightsanalytics.com | A | 0 | 104.21.21.115 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain