DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for noda.pro
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
noda.pro | A | 0 | 8.8.51.74 | |
noda.pro | NS | 0 | ns3.nodacdn.ru | |
noda.pro | NS | 0 | ns.abcp.ru | |
noda.pro | NS | 0 | ns.nodacdn.net | |
noda.pro | NS | 0 | ns3.nodasoft.COM | |
noda.pro | NS | 0 | ns3.abcp.ru | |
noda.pro | NS | 0 | ns1.smartape.ru | |
noda.pro | NS | 0 | ns.nodasoft.COM | |
noda.pro | NS | 0 | ns3.nodacdn.net | |
noda.pro | SOA | 300 | ns.nodacdn.net hostmaster.abcp.online 2025040900 600 300 3628800 300 | |
noda.pro | MX | 0 | 30 | ASPMX3.GOOGLEMAIL.COM |
noda.pro | MX | 0 | 20 | ALT1.ASPMX.L.GOOGLE.COM |
noda.pro | MX | 0 | 20 | ALT2.ASPMX.L.GOOGLE.COM |
noda.pro | MX | 0 | 30 | ASPMX2.GOOGLEMAIL.COM |
noda.pro | MX | 0 | 10 | ASPMX.L.GOOGLE.COM |
www.noda.pro | A | 0 | 178.208.92.38 | |
www.noda.pro | A | 0 | 178.208.92.49 | |
www.noda.pro | A | 0 | 178.255.127.207 | |
www.noda.pro | CNAME | 0 | vcl-all.abcp.ru | |
www.noda.pro | AAAA | 0 | 2a06:dd00:1:4:3c2:3:3:3 | |
www.noda.pro | AAAA | 0 | 2a09:c140:900d:4:7418:5231:1ab1:f123 | |
www.noda.pro | AAAA | 0 | 2a09:c140:900d:6:8529:6301:2571:1256 | |
www.noda.pro | AAAA | 0 | 2a09:c140:900d:5:9630:7415:2a12:c1a2 | |
www.noda.pro | MX | 0 | 10 | bmail.zaglush.nodacdn.net |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain